Showing posts with label Team Records. Show all posts
Showing posts with label Team Records. Show all posts

Tuesday, March 1, 2011

2010-2011 Rattlers Rank in FAMU Top Ten

Congrats to the three members of the 2010-2011 men's and women's swimming team for achieving times that placed then in FAMU Swimming history during the 2011 Coastal Collegiate Swimming Association Conference Championships at the University of Georgia in Athen on February 17-19,2011.

Sophomore Alexandra Age moved up to 8th all time in the Women's 50 yard Freestyle with her time of :25.51.

Freshman Nikolas Rodgers earns the 7th spot all time in the Men's 100 yard Breaststroke with his time of 1:04.80.

Freshman Kyle Wright  eanred the 8th spot all time in the Men's 200 yard Backstroke with his time of 2:19.92.


Congrats to these three Rattlers for becoming part of Rattler swimming history during the 2010-2011 season!



Saturday, June 27, 2009

University Top Ten Performances

WOMEN                                 MEN

Men's Top Ten Performance

r denotes relay leadoff

50 Freestyle
1. Mujahid El-Amin :20.52 2008
2. Luis Leon :21.11r 2004
 3. Leonard Young :21.44 1997
4. Brandon Little :21.55 2004
5. Douglas Cross :21.70 2004
6. Ryan Singletary :22.20 2003
7. Jason Little :22.31r 2005
8. Enoch Mobley :22.32 1998
9. Gui Bryant :22.45 2004 
10. George Oliver :22.46 2003

100 Freestyle
1. Mujahid El-Amin :45.40 2008
2. Franz Huggins :47.01 1997
3. Brandon Little :47.12 2004
4. Luis Leon :47.12r 2004
5. Leonard Young :48.44 1997
6. ST Vaughn :48.70 2004
7. Ryan Singletary :48.73 2003
8. Jason Little : 49.35 2005 
9. Torrence Ford :49.42 2001
10. Enoch Mobley :49.86 1998

200 Freestyle
1. Brandon Little 1:47.41 2004
2. Torrence Ford 1:50.06 2003
3. Brian Goldson 1:50.75 2004
4. Leonard Young 1:51.94 1997
5. Albert J Lowe IV 1:52.49 2003
6. Douglas Carrington 1:53.15r 2004
7. Ryan Singletary 1:53.63 2003
8. Enoch Mobley 1:54.96 1998
9. Roderick Barnett 1:55.77 2005
10. Tommie Kennedy 1:56.13 2004

500 Freestyle
1. Albert J. Lowe IV 5:06.75 2003
2. Franz Huggins 5:07.56 1997 
3. Torrence Ford 5:11.23 2003
4. Brandon Little 5:15.06 2003
5. Tommie Kennedy 5:18.06 2004
6. Ryan Singletary 5:20.09 2003
7. Damenian Carter 5:22.29 2004
8. Douglas Carrington 5:23.87 2004
9. Leonard Young 5:24.20 1998
10. Ples Montgomery 5:39.67 2002

1000 Freestyle
1. Albert J. Lowe IV 10:51.68 2003
2. Jason Little 11:23.51 2005
3. Tommie Kennedy 11:26.18 2004
4. Damenian Carter 12:08.27 2004
5. Brandon Lee 12:30.95 2005
6. Chris Jackson 12:51.18 2004
7. Luis Leon 12:58.59 2005
8. Enaungksah O'Bannon 13:03.04 2004
9. Edmund Royster 13:37.54 2008

1650 Freestyle
1. Brandon Lee 21:26.57 2005
2. James Summer 21:30.82 2007
3. John White 22:07.05 2007
4. Edmund Royster 22:41.50 2008

100 Butterfly
1. Mujahid El-Amin :48.17 2008
2. Franz Huggins :50.22 1997
3. Luis Leon :50.25 2004
4. Torrence Ford :51.92 2004
5. Douglas Cross :53.75 2004
6. Jonathan Smith :55.09 2002
7. Leonard Young :55.31 1997
8. Damenian Carter :55.33 2005
9. Roderick Barnett :55.71 2007
10. Albert J Lowe IV :55.81 2002

200 Butterfly
1. Mujahid El-Amin 1:54.53 2007
2. Franz Huggins 1:55.55 1997
3. Torrence Ford 2:01.49 2003
4. Albert J. Lowe IV 2:06.15 2002
5. Brandon Little 2:06.73 2002
6. Jonathan Smith 2:09.54 2002
7. Damenian Carter 2:14.78 2005
8. Rodney Rodgers 2:15.63 1998
9. Douglas Cross 2:18.00 2004
10. Chris Jackson 2:20.81 2005

100 Backstroke
1. Franz Huggins :51.90 1997
2. Luis Leon :52.48 2004
3. Mujahid El-Amin :53.22 2007
4. Leonard Young :55.79 1997
5. Brandon Little :57.20r 2005
6. Douglas Carrington :57.31 2002
7. James Dixon :57.42 1996
8. Ryan Singletary :57.50 2003
9. Brian Goldson :57.86 2004
10. George Oliver :59.27 2003

200 Backstroke
1. Brian Goldson 2:05.00 2004
2. Douglas Carrington 2:05.75 2003
3. Ryan Singletary 2:07.98 2003
4. Torrence Ford 2:08.23 2002
5. Leonard Young 2:10.31 1997
6. Steven Stevens 2:12.81 2007
7. Chukuma Telesford 2:15.30 2001
8. Kyle Wright 2:19.92 2011
9. Enaungksah O'Bannon 2:20.72 2004
10. George Oliver 2:22.60 2003

100 Breaststroke
1. Douglas Cross :58.27 2004
2. Enoch Mobley :58.92 1997
3. ST Vaughn :59.12 2004
4. Torrence Ford 1:00.12 2002
5. Marcus Green 1:03.05 1996
6. Damenian Carter 1:04.08 2004
7. Nikolas Rodgers 1:04.80p 2011
8. Jason Little 1:05.33 2005
8. Gregory Lowe 1:05.69 2007
9. Karl Riley 1:07.16 2002

200 Breaststroke
1. Douglas Cross 2:12.07 2004
2. Enoch Mobley 2:14.17 1997
3. ST Vaughn 2:17.40 2004
4. Damenian Carter 2:20.99 2005
5. Torrence Ford 2:24.28 2001
6. Gregory Lowe 2:29.12 2005
7. Karl Riley 2:32.50 2002
8. Lanell Young 2:35.95 2002
9. Nijyl Chavis 2:37.23 2009
10. George Oliver 2:39.69 2003

200 Individual Medley
1. Mujahid El-Amin 1:55.36 2007
2. Torrence Ford 1:58.53 2004
3. Andre Bailey 2:03.61 1993
4. Joel Sankar 2:03.95 2010
5. Douglas Carrington 2:05.70 2004
6. Rodney Rodgers 2:09.92 1998
7. Damenian Carter 2:10.72 2005
8. James Dixon 2:14.50 1998
9. Ryan Singletary 2:14.93 2003
10. Christopher Jackson 2:16.77 2004

400 Individual Medley
1. Leonard Young 4:28.56 1997
2. Torrence Ford 4:32.96 2004
3. Douglas Carrington 4:40.13 2004
4. Steven Stevens 4:56.18 2007
5. James Summer 5:13.40 2007
6. Brandon Lee 5:15.26 2005

200 Freestyle Relay
1. Leon, Cross, Ford, B. Little 1:24.98 2004
2. Young, Dixon, Mobley, Huggins 1:26.25 1997
3. Young, Dixon, Mobley, Rodgers 1:27.46 1998
4. Leon, Goldson, B. Little, Bryant 1:28.16 2004
5. J. Little, O’Bannon, Barnett, B. Little 1:28.42 2005

200 Medley Relay
1. Leon, Cross, Ford, B. Little 1:34.89 2004
2. Leon, Cross, Goldson, B. Little 1:36.34 2005
3. El-Amin, Vaughn, Jackson, J. Little 1:37.66 2005
4. Young, Mobley, Huggins, Dixon 1:38.34 1997
5. El-Amin, Lowe, Barnett, J. Little 1:38.69 2007

400 Freestyle Relay
1. Leon, Cross, Goldson, B. Little 3:10.94 2004
2. Young, Mobley, Huggins, Dixon 3:10.95 1997
3. J. Little, B. Little, Young, Barnett 3:16.21 2005
4. Leon, Singletary, Goldson, Little 3:16.82 2004
5. J. Little, Barnett, Summers, El-Amin 3:16.81 2007

400 Medley Relay
1. Leon, Cross, Ford, B. Little 3:31.66 2004
 2. Young, Mobley, Huggins, Dixon 3:34.89 1997
3. Leon, Vaughn, Ford, B. Little 3:36.74 2004
4. Stevens, Lowe, El-Amin, Barnett 3:44.00 2007
5. Young, Mobley, Rodgers, Dixon 3:44.86 1998

800 Freestyle Relay
1. Singletary, Ford, Lowe IV, Little 7:20.99 2003
2. Bryant, Goldson, Ford, Little 7:40.11 2004
3. Bryant, Leon, Goldson, Kennedy 7:48.50 2004
4. Carrington, Barnett, Bryant, Goldson 7:49.55 2004
5. Young, Dixon, Mobley, Huggins 7:58.30 1998

Diving

1 Meter
1. Gary Banks 455.65 2001
2. Minkah Cobb-Phillips 277.45 2001
3. Damien Terry 230.45 2005
4. William McKnight 186.50 2008
5. Seth Epstein 140.55 2005

3 Meter
1. Gary Banks 455.65 2001
2. Minkah Cobb-Phillips 248.30 2001
3. William McKnight 185.10 2008
4. Damien Terry 172.60 2005

Women's Top Ten Performances

50 Free
1. Nyisha Green-Washington :24.50 2004
2. Arie Muhammad :24.66 2002
3. Beth Harris :24.94 2001
4. Shalanda Giles :25.10 1993
5. Dena Person :25.11 2004
6. Aquila Pinnix :25.17 2004
7. Jarlyn Johnson :25.39 2004
8. Alexandria Age :25.51 2010
9. David a Martin :25.80 2002
10. Victoria McDowell :26.42 2004

100 Freestyle
1. Beth Harris :54.68 2001
2. Nyisha Green-Washington. :55.10 2005
3. Aquila Pinnix :55.40 2004
4. Dena Person :55.63r 2004
5. Alexandra Age :56.02 2009
6. Davida Martin :56.49 2002
7. Arie Muhammad :56.63 2003
8. Jarlyn Johnson :57.24 2004
9. Victoria McDowell :58.94 2004
10. Michelle Jemison :59.10 2005

200 Freestyle
1. Beth Harris 2:00.81 2001
2. Aquila Pinnix 2:01.74 2004
3. Arie Muhammad 2:03.79 2003
4. Nyisha Green Washington 2:04.28 2005
5. Melissa Bardowell 2:05.00 2003
6. Victoria McDowell 2:12.10 2004
7. Genevieve Dulan 2:13.34 1998
8. Talia Hicks 2:13.82 2004
9. Dominique Thornton 2:13.99 2003
10. Jarlyn Johnson 2:14.82 2002

500 Freestyle
1. Melissa Bardowell 5:35.19 2003
2. Dean Person 5:44.29 2004
3. Talia Hicks 5:54.88 2004
4. Genevieve Dulan 5:59.94 1997
5. Lauren Pitman 6:12.33 2002
6. Dominique Pete 6:31.42 2005
7. Rachel Cambridge 6:28.79 2005
8. Phycilla Moore 6:59.42 2004
9. Jasmine Leslie 8:21.43 2009

1000 Freestyle
1. Melissa Bardowell 11:42.27 2003
2. Talia Hicks 12:41.02 2004
3. Lauren Pitman 13:19.45 2002

1650 Freestyle
1. Melissa Bardowell 19:23.15 2003
2. Genevieve Dulan 20:38.77 1998
3.

100 Butterfly
1. Dominique Thornton 1:02.61 2004
2. Jarlyn Johnson 1:05.80 2004
3. Onike Archer 1:07.29 2002
4. Bria Bennett 1:10.95 2010
5. Rashan Godfrey 1:11.10 1997
6. Reina Pate 1:11.16 2010
7. Talia Hicks 1:11.26 2002
8. Stacey Russell 1:15.64 2007
9. Timeka Adams 1:16.15 2003
10. Phyllica Moore 1:18.56 2004

200 Butterfly
1. Dominique Thornton 2:27.00 2003
2. Onike Archer 2:36.50 2002
3. Rashaida Ellis 2:54.30 1998
4. Bria Bennett 2:54.88 2009
5. Talia Hicks 2:55.32 2003
6. Timeka Adams 2:56.89 2003
7. Stacey Russell 2:56.95 2007
8 Angela Wilborn 2:58.86 1996

100 Backstroke
1. Arie Muhammad :57.89 2002
2. Beth Harris 1:01.94 2001
3. Davida Martin 1:03.15 2001
4. Alexandra Age 1:03.33 2009
5. Melissa Bardowell 1:06.94 2003
6. Michelle Jemison 1:08.20 2005
7. Yolanda Baylor 1:09.29 2008
8. Dena Person 1:09.44r 2004
9. Talia Hicks 1:11.16 2004
10. Phyllica Moore 1:14.02 2004

200 Backstroke
1. Arie Muhammad 2:09.36 2002
2. Beth Harris 2:18.07 2000
3. Melissa Bardowell 2:21.70 2003
4. Alexandra Age 2:26.09 2009
5. Davida Martin 2:31.87 2002
6. Yolanda Baylor 2:35.33 2007
7. Phyllica Moore 2:41.13 2004
8. Dominique Pete 2:41.20 2004
9. Talia Hicks 2:43.42
10. Candace Elkins 3:19.15 2002

100 Breaststroke
1. Nyisha Green-Washington 1:07.30 2004
2. Shalanda Giles 1:08.30 1990
3. Arie Muhammad 1:11.05 2004
4. Jarlyn Johnson 1:15.38 2004
5. Rachel Cambridge 1:18.79 2004
6. Omega Menders 1:19.16 2008
7. Canisha Moses 1:19.47 2002
8. Stacey Russell 1:21.96 2007
9. Kellie Farrell 1:24.23 2002
10. Zahra Saleh 1:27.76 1998

200 Breaststroke
1. Arie Muhammad 2:33.82 2003
2. Nyisha Green-Washington 2:41.41 2004
3. Canisha Moses 2:52.29 2002
4. Jarlyn Johnson 2:52.49 2002
5. Rachel Cambridge 2:53.91 2004
6. Stacey Russell 3:01.30 2007
7. Phyllica Moore 3:12.95 2004
8. Victoria McDowell 3:13.32 2004
9. Zahra Saleh 3:33.49 1998
10. Kelle’ Wyatt 3:46.70 2009

200 Individual Medley
1. Arie Muhammad 2:17.92 2004
2. Nyisha Green-Washington 2:19.24 2004
3. Beth Harris 2:19.79 2001
4. Alexandra Age 2:23.36 2009
5. Dominique Thornton 2:24.40 2004
6. Michelle Jemison 2:25.37 2005
7. Jarlyn Johnson 2:25.62 2004
8. Aquila Pinnix 2:25.65 2005
9. Davida Martin 2:30.96 2002
10. Yolanda Baylor 2:36.49 2007

400 Individual Medley
1. Nyisha Green-Washington 5:06.13 2004
2. Alexandra Age 5:21.35 2009
3. Lori Palmer 5:53.93 1996

200 Freestyle Relay
1. Pinnix, Johnson, Person, Green-Washington 1:39.37 2004
2. Muhammad, Martin, Hicks, Johnson 1:42.11 2002
3. Johnson, Pinnix, Jemison, Green-Washington 1:42.23 2005
4. Person, Pinnix, Green-Washington, Johnson 1:42.99 2004
5. Pinnix, Hicks, Person, Thornton 1:44.31 2004
5. Green-Washington, Hicks, Jemison, Johnson 1:44.31 2005

400 Freestyle Relay
1. Pinnix, Johnson, Person, Green-Washington 3:40.15 2004
2. Muhammad, Martin, Hicks, Johnson 3:49.21 2002
3. Bardowell, Thornton, Johnson, Muhammad 3:56.46 2003
4. Johnson, Green-Washington, McDowell, Pete 3:57.74 2005
5. Harris, Martin, Moses, Blunt 4:03.46 2001

800 Freestyle Relay
1. Pinnix, McDowell, Hicks, Person 8:44.00 2004
2. Green-Washington, Person, Johnson, Pinnix 8:46.73 2004
3. Pinnix, Jemison, Pete, McDowell 8:53.13 2005
4. Hicks, Thornton, McDowell, Johnson 8:59.10 2004
5. Bardowell, Pitman, Thornton, Hicks 9:01.78 2003

200 Medley Relay
1. Muhammad, Green-Washington, Thornton, Person 1:53.00 2004
2. Person, Green-Washington, Thornton, Pinnix 1:53.06 2004
3. Muhammad, Green-Washington, Thornton, Johnson 1:54.45 2004
4. Muhammad, Johnson, Hicks, Martin 1:55.31 2002
5. Muhammad, Johnson, Thornton, Bardowell 1:55.91 2003

400 Medley Relay
1. Muhammad, Green-Washington, Thornton, Pinnix 4:08.57 2004
2. Person, Green-Washington, Thornton, Pinnix 4:17.07 2004
3. Muhammad, Johnson, Thornton, Bardowell 4:18.89 2003
4. Martin, Muhammad, Johnson, Hicks 4:19.13 2002
5. Hicks, Green-Washington, Thornton, Pinnix 4:22.67 2004

1-Meter Diving
1. Danielle Walker 212.80 2001
2. Rhonda Miller 198.00 2001

3-Meter Diving

University Records

WOMEN                             MEN

Friday, June 26, 2009

Men's University Record Performances

EVENT Time/Score Name

50 Freestyle - :20.52 - Mujahid El-Amin (2008)
100 Freestyle - :45.40 - Mujahid El-Amin (2008)
200 Freestyle - 1:47.41 - Brandon Little (2004)
500 Freestyle - 5:06.75 - Albert Lowe IV (2003)
1000 Freestyle - 10:51.68 - Albert Lowe IV (2003)
1650 Freestyle - 21:26.57 - Brandon Lee (2005)
100 Backstroke - :51.90 - Franz Huggins (1997)
200 Backstroke - 2:05.00 - Brian Goldson (2004)
100 Butterfly - :48.17 - Mujahid El-Amin (2008)
200 Butterfly - 1:54.53 - Mujahid El-Amin (2007)
100 Breaststroke - :58.27 - Douglas Cross (2004)
200 Breaststroke - 2:12.07 - Douglas Cross (2004)
200 Individual Medley - 1:55.36 - Mujahid El-Amin (2007)
400 Individual Medley - 4:28.56 - Leonard Young (1997)
200 Freestyle Relay - 1:24.98 - Luis Leon, Douglas Cross,
Torrence Ford, Brandon Little (2004)
400 Freestyle Relay - 3:10.94 - Luis Leon, Douglas Cross
Brian Goldson, Brandon Little (2004)
800 Freestyle Relay - 7:20.99 - Ryan Singletary, Torrence Ford, Albert Lowe IV, Brandon Little (2003)
200 Medley Relay - 1:34.89 - Luis Leon, Douglas Cross, Torrence Ford, Brandon Little (2004)
400 Medley Relay - 3:31.66 - Luis Leon, Douglas Cross, Torrence Ford, Barnddon Little (2004)
1Meter Diving - 455.65 - Gary Banks II (2001)
3Meter Diving - 455.05 - Gary Banks II (2001)

Women's University Record Performances

Swimming distances in yards

EVENT - Time/Score - Name
50 Freestyle - :24.50 - Nyisha Green-Washington (2004)
100 Freestyle - :54.68 - Beth Harris (2001)
200 Freestyle - 2:00.81 - Beth Harris (2001)
500 Freestyle - 5:35.19 - Melissa Bardowell (2003)
1000 Freestyle - 11:42.27 - Melissa Bardowell (2003)
1650 Freestyle - 19:23.15 - Melissa Bardowell (2003)
100 Backstroke - :57.89 - Arie Muhammad (2002)
200 Backstroke - 2:09.36 - Arie Muhammad (2002)
100 Butterfly - 1:02.61 - Dominique Thornton (2004)
200 Butterfly - 2:27.00 - Dominique Thornton (2003)
100 Breaststroke - 1:07.30 - Nyisha Green-Washington (2004)
200 Breaststroke - 2:33.82 - Arie Muhammad (2003)
200 Individual Medley - 2:17.92 - Arie Muhammad (2004)
400 Individual Medley - 5:06.13 - Nyisha Green-Washington (2004)
200 Freestyle Relay - 1:39.37 - Aquila Pinnix, Jarlyn Johnson,
                                                 Dena Person, Nyisha Green-Washington (2004)
400 Freestyle Relay - 3:40.15 - Aquila Pinnix, Jarlyn Johnson,
                                                     Dena Person, Nyisha Green-Washington (2004)
800 Freestyle Relay - 8:44.00 - Aquila Pinnix, Victoria McDowell, Talia Hicks, Dena Person, (2004)
200 Medley Relay - 1:53.00 - Arie Muhammad, Nyisha Green-Washington,
                                                  Dominique Thornton,Dena Person (2004)
400 Medley Relay - 4:08.57 - Arie Muhammad, Nyisha Green-Washington,
                                               Dominique Thornton, Aquila Pinnix (2004)
1Meter Diving - 212.80 - Danielle Walker (2001)
3Meter Diving - Vacant