Saturday, June 27, 2009

Women's Top Ten Performances

50 Free
1. Nyisha Green-Washington :24.50 2004
2. Arie Muhammad :24.66 2002
3. Beth Harris :24.94 2001
4. Shalanda Giles :25.10 1993
5. Dena Person :25.11 2004
6. Aquila Pinnix :25.17 2004
7. Jarlyn Johnson :25.39 2004
8. Alexandria Age :25.51 2010
9. David a Martin :25.80 2002
10. Victoria McDowell :26.42 2004

100 Freestyle
1. Beth Harris :54.68 2001
2. Nyisha Green-Washington. :55.10 2005
3. Aquila Pinnix :55.40 2004
4. Dena Person :55.63r 2004
5. Alexandra Age :56.02 2009
6. Davida Martin :56.49 2002
7. Arie Muhammad :56.63 2003
8. Jarlyn Johnson :57.24 2004
9. Victoria McDowell :58.94 2004
10. Michelle Jemison :59.10 2005

200 Freestyle
1. Beth Harris 2:00.81 2001
2. Aquila Pinnix 2:01.74 2004
3. Arie Muhammad 2:03.79 2003
4. Nyisha Green Washington 2:04.28 2005
5. Melissa Bardowell 2:05.00 2003
6. Victoria McDowell 2:12.10 2004
7. Genevieve Dulan 2:13.34 1998
8. Talia Hicks 2:13.82 2004
9. Dominique Thornton 2:13.99 2003
10. Jarlyn Johnson 2:14.82 2002

500 Freestyle
1. Melissa Bardowell 5:35.19 2003
2. Dean Person 5:44.29 2004
3. Talia Hicks 5:54.88 2004
4. Genevieve Dulan 5:59.94 1997
5. Lauren Pitman 6:12.33 2002
6. Dominique Pete 6:31.42 2005
7. Rachel Cambridge 6:28.79 2005
8. Phycilla Moore 6:59.42 2004
9. Jasmine Leslie 8:21.43 2009

1000 Freestyle
1. Melissa Bardowell 11:42.27 2003
2. Talia Hicks 12:41.02 2004
3. Lauren Pitman 13:19.45 2002

1650 Freestyle
1. Melissa Bardowell 19:23.15 2003
2. Genevieve Dulan 20:38.77 1998
3.

100 Butterfly
1. Dominique Thornton 1:02.61 2004
2. Jarlyn Johnson 1:05.80 2004
3. Onike Archer 1:07.29 2002
4. Bria Bennett 1:10.95 2010
5. Rashan Godfrey 1:11.10 1997
6. Reina Pate 1:11.16 2010
7. Talia Hicks 1:11.26 2002
8. Stacey Russell 1:15.64 2007
9. Timeka Adams 1:16.15 2003
10. Phyllica Moore 1:18.56 2004

200 Butterfly
1. Dominique Thornton 2:27.00 2003
2. Onike Archer 2:36.50 2002
3. Rashaida Ellis 2:54.30 1998
4. Bria Bennett 2:54.88 2009
5. Talia Hicks 2:55.32 2003
6. Timeka Adams 2:56.89 2003
7. Stacey Russell 2:56.95 2007
8 Angela Wilborn 2:58.86 1996

100 Backstroke
1. Arie Muhammad :57.89 2002
2. Beth Harris 1:01.94 2001
3. Davida Martin 1:03.15 2001
4. Alexandra Age 1:03.33 2009
5. Melissa Bardowell 1:06.94 2003
6. Michelle Jemison 1:08.20 2005
7. Yolanda Baylor 1:09.29 2008
8. Dena Person 1:09.44r 2004
9. Talia Hicks 1:11.16 2004
10. Phyllica Moore 1:14.02 2004

200 Backstroke
1. Arie Muhammad 2:09.36 2002
2. Beth Harris 2:18.07 2000
3. Melissa Bardowell 2:21.70 2003
4. Alexandra Age 2:26.09 2009
5. Davida Martin 2:31.87 2002
6. Yolanda Baylor 2:35.33 2007
7. Phyllica Moore 2:41.13 2004
8. Dominique Pete 2:41.20 2004
9. Talia Hicks 2:43.42
10. Candace Elkins 3:19.15 2002

100 Breaststroke
1. Nyisha Green-Washington 1:07.30 2004
2. Shalanda Giles 1:08.30 1990
3. Arie Muhammad 1:11.05 2004
4. Jarlyn Johnson 1:15.38 2004
5. Rachel Cambridge 1:18.79 2004
6. Omega Menders 1:19.16 2008
7. Canisha Moses 1:19.47 2002
8. Stacey Russell 1:21.96 2007
9. Kellie Farrell 1:24.23 2002
10. Zahra Saleh 1:27.76 1998

200 Breaststroke
1. Arie Muhammad 2:33.82 2003
2. Nyisha Green-Washington 2:41.41 2004
3. Canisha Moses 2:52.29 2002
4. Jarlyn Johnson 2:52.49 2002
5. Rachel Cambridge 2:53.91 2004
6. Stacey Russell 3:01.30 2007
7. Phyllica Moore 3:12.95 2004
8. Victoria McDowell 3:13.32 2004
9. Zahra Saleh 3:33.49 1998
10. Kelle’ Wyatt 3:46.70 2009

200 Individual Medley
1. Arie Muhammad 2:17.92 2004
2. Nyisha Green-Washington 2:19.24 2004
3. Beth Harris 2:19.79 2001
4. Alexandra Age 2:23.36 2009
5. Dominique Thornton 2:24.40 2004
6. Michelle Jemison 2:25.37 2005
7. Jarlyn Johnson 2:25.62 2004
8. Aquila Pinnix 2:25.65 2005
9. Davida Martin 2:30.96 2002
10. Yolanda Baylor 2:36.49 2007

400 Individual Medley
1. Nyisha Green-Washington 5:06.13 2004
2. Alexandra Age 5:21.35 2009
3. Lori Palmer 5:53.93 1996

200 Freestyle Relay
1. Pinnix, Johnson, Person, Green-Washington 1:39.37 2004
2. Muhammad, Martin, Hicks, Johnson 1:42.11 2002
3. Johnson, Pinnix, Jemison, Green-Washington 1:42.23 2005
4. Person, Pinnix, Green-Washington, Johnson 1:42.99 2004
5. Pinnix, Hicks, Person, Thornton 1:44.31 2004
5. Green-Washington, Hicks, Jemison, Johnson 1:44.31 2005

400 Freestyle Relay
1. Pinnix, Johnson, Person, Green-Washington 3:40.15 2004
2. Muhammad, Martin, Hicks, Johnson 3:49.21 2002
3. Bardowell, Thornton, Johnson, Muhammad 3:56.46 2003
4. Johnson, Green-Washington, McDowell, Pete 3:57.74 2005
5. Harris, Martin, Moses, Blunt 4:03.46 2001

800 Freestyle Relay
1. Pinnix, McDowell, Hicks, Person 8:44.00 2004
2. Green-Washington, Person, Johnson, Pinnix 8:46.73 2004
3. Pinnix, Jemison, Pete, McDowell 8:53.13 2005
4. Hicks, Thornton, McDowell, Johnson 8:59.10 2004
5. Bardowell, Pitman, Thornton, Hicks 9:01.78 2003

200 Medley Relay
1. Muhammad, Green-Washington, Thornton, Person 1:53.00 2004
2. Person, Green-Washington, Thornton, Pinnix 1:53.06 2004
3. Muhammad, Green-Washington, Thornton, Johnson 1:54.45 2004
4. Muhammad, Johnson, Hicks, Martin 1:55.31 2002
5. Muhammad, Johnson, Thornton, Bardowell 1:55.91 2003

400 Medley Relay
1. Muhammad, Green-Washington, Thornton, Pinnix 4:08.57 2004
2. Person, Green-Washington, Thornton, Pinnix 4:17.07 2004
3. Muhammad, Johnson, Thornton, Bardowell 4:18.89 2003
4. Martin, Muhammad, Johnson, Hicks 4:19.13 2002
5. Hicks, Green-Washington, Thornton, Pinnix 4:22.67 2004

1-Meter Diving
1. Danielle Walker 212.80 2001
2. Rhonda Miller 198.00 2001

3-Meter Diving

No comments:

Post a Comment