Saturday, June 27, 2009

Men's Top Ten Performance

r denotes relay leadoff

50 Freestyle
1. Mujahid El-Amin :20.52 2008
2. Luis Leon :21.11r 2004
 3. Leonard Young :21.44 1997
4. Brandon Little :21.55 2004
5. Douglas Cross :21.70 2004
6. Ryan Singletary :22.20 2003
7. Jason Little :22.31r 2005
8. Enoch Mobley :22.32 1998
9. Gui Bryant :22.45 2004 
10. George Oliver :22.46 2003

100 Freestyle
1. Mujahid El-Amin :45.40 2008
2. Franz Huggins :47.01 1997
3. Brandon Little :47.12 2004
4. Luis Leon :47.12r 2004
5. Leonard Young :48.44 1997
6. ST Vaughn :48.70 2004
7. Ryan Singletary :48.73 2003
8. Jason Little : 49.35 2005 
9. Torrence Ford :49.42 2001
10. Enoch Mobley :49.86 1998

200 Freestyle
1. Brandon Little 1:47.41 2004
2. Torrence Ford 1:50.06 2003
3. Brian Goldson 1:50.75 2004
4. Leonard Young 1:51.94 1997
5. Albert J Lowe IV 1:52.49 2003
6. Douglas Carrington 1:53.15r 2004
7. Ryan Singletary 1:53.63 2003
8. Enoch Mobley 1:54.96 1998
9. Roderick Barnett 1:55.77 2005
10. Tommie Kennedy 1:56.13 2004

500 Freestyle
1. Albert J. Lowe IV 5:06.75 2003
2. Franz Huggins 5:07.56 1997 
3. Torrence Ford 5:11.23 2003
4. Brandon Little 5:15.06 2003
5. Tommie Kennedy 5:18.06 2004
6. Ryan Singletary 5:20.09 2003
7. Damenian Carter 5:22.29 2004
8. Douglas Carrington 5:23.87 2004
9. Leonard Young 5:24.20 1998
10. Ples Montgomery 5:39.67 2002

1000 Freestyle
1. Albert J. Lowe IV 10:51.68 2003
2. Jason Little 11:23.51 2005
3. Tommie Kennedy 11:26.18 2004
4. Damenian Carter 12:08.27 2004
5. Brandon Lee 12:30.95 2005
6. Chris Jackson 12:51.18 2004
7. Luis Leon 12:58.59 2005
8. Enaungksah O'Bannon 13:03.04 2004
9. Edmund Royster 13:37.54 2008

1650 Freestyle
1. Brandon Lee 21:26.57 2005
2. James Summer 21:30.82 2007
3. John White 22:07.05 2007
4. Edmund Royster 22:41.50 2008

100 Butterfly
1. Mujahid El-Amin :48.17 2008
2. Franz Huggins :50.22 1997
3. Luis Leon :50.25 2004
4. Torrence Ford :51.92 2004
5. Douglas Cross :53.75 2004
6. Jonathan Smith :55.09 2002
7. Leonard Young :55.31 1997
8. Damenian Carter :55.33 2005
9. Roderick Barnett :55.71 2007
10. Albert J Lowe IV :55.81 2002

200 Butterfly
1. Mujahid El-Amin 1:54.53 2007
2. Franz Huggins 1:55.55 1997
3. Torrence Ford 2:01.49 2003
4. Albert J. Lowe IV 2:06.15 2002
5. Brandon Little 2:06.73 2002
6. Jonathan Smith 2:09.54 2002
7. Damenian Carter 2:14.78 2005
8. Rodney Rodgers 2:15.63 1998
9. Douglas Cross 2:18.00 2004
10. Chris Jackson 2:20.81 2005

100 Backstroke
1. Franz Huggins :51.90 1997
2. Luis Leon :52.48 2004
3. Mujahid El-Amin :53.22 2007
4. Leonard Young :55.79 1997
5. Brandon Little :57.20r 2005
6. Douglas Carrington :57.31 2002
7. James Dixon :57.42 1996
8. Ryan Singletary :57.50 2003
9. Brian Goldson :57.86 2004
10. George Oliver :59.27 2003

200 Backstroke
1. Brian Goldson 2:05.00 2004
2. Douglas Carrington 2:05.75 2003
3. Ryan Singletary 2:07.98 2003
4. Torrence Ford 2:08.23 2002
5. Leonard Young 2:10.31 1997
6. Steven Stevens 2:12.81 2007
7. Chukuma Telesford 2:15.30 2001
8. Kyle Wright 2:19.92 2011
9. Enaungksah O'Bannon 2:20.72 2004
10. George Oliver 2:22.60 2003

100 Breaststroke
1. Douglas Cross :58.27 2004
2. Enoch Mobley :58.92 1997
3. ST Vaughn :59.12 2004
4. Torrence Ford 1:00.12 2002
5. Marcus Green 1:03.05 1996
6. Damenian Carter 1:04.08 2004
7. Nikolas Rodgers 1:04.80p 2011
8. Jason Little 1:05.33 2005
8. Gregory Lowe 1:05.69 2007
9. Karl Riley 1:07.16 2002

200 Breaststroke
1. Douglas Cross 2:12.07 2004
2. Enoch Mobley 2:14.17 1997
3. ST Vaughn 2:17.40 2004
4. Damenian Carter 2:20.99 2005
5. Torrence Ford 2:24.28 2001
6. Gregory Lowe 2:29.12 2005
7. Karl Riley 2:32.50 2002
8. Lanell Young 2:35.95 2002
9. Nijyl Chavis 2:37.23 2009
10. George Oliver 2:39.69 2003

200 Individual Medley
1. Mujahid El-Amin 1:55.36 2007
2. Torrence Ford 1:58.53 2004
3. Andre Bailey 2:03.61 1993
4. Joel Sankar 2:03.95 2010
5. Douglas Carrington 2:05.70 2004
6. Rodney Rodgers 2:09.92 1998
7. Damenian Carter 2:10.72 2005
8. James Dixon 2:14.50 1998
9. Ryan Singletary 2:14.93 2003
10. Christopher Jackson 2:16.77 2004

400 Individual Medley
1. Leonard Young 4:28.56 1997
2. Torrence Ford 4:32.96 2004
3. Douglas Carrington 4:40.13 2004
4. Steven Stevens 4:56.18 2007
5. James Summer 5:13.40 2007
6. Brandon Lee 5:15.26 2005

200 Freestyle Relay
1. Leon, Cross, Ford, B. Little 1:24.98 2004
2. Young, Dixon, Mobley, Huggins 1:26.25 1997
3. Young, Dixon, Mobley, Rodgers 1:27.46 1998
4. Leon, Goldson, B. Little, Bryant 1:28.16 2004
5. J. Little, O’Bannon, Barnett, B. Little 1:28.42 2005

200 Medley Relay
1. Leon, Cross, Ford, B. Little 1:34.89 2004
2. Leon, Cross, Goldson, B. Little 1:36.34 2005
3. El-Amin, Vaughn, Jackson, J. Little 1:37.66 2005
4. Young, Mobley, Huggins, Dixon 1:38.34 1997
5. El-Amin, Lowe, Barnett, J. Little 1:38.69 2007

400 Freestyle Relay
1. Leon, Cross, Goldson, B. Little 3:10.94 2004
2. Young, Mobley, Huggins, Dixon 3:10.95 1997
3. J. Little, B. Little, Young, Barnett 3:16.21 2005
4. Leon, Singletary, Goldson, Little 3:16.82 2004
5. J. Little, Barnett, Summers, El-Amin 3:16.81 2007

400 Medley Relay
1. Leon, Cross, Ford, B. Little 3:31.66 2004
 2. Young, Mobley, Huggins, Dixon 3:34.89 1997
3. Leon, Vaughn, Ford, B. Little 3:36.74 2004
4. Stevens, Lowe, El-Amin, Barnett 3:44.00 2007
5. Young, Mobley, Rodgers, Dixon 3:44.86 1998

800 Freestyle Relay
1. Singletary, Ford, Lowe IV, Little 7:20.99 2003
2. Bryant, Goldson, Ford, Little 7:40.11 2004
3. Bryant, Leon, Goldson, Kennedy 7:48.50 2004
4. Carrington, Barnett, Bryant, Goldson 7:49.55 2004
5. Young, Dixon, Mobley, Huggins 7:58.30 1998

Diving

1 Meter
1. Gary Banks 455.65 2001
2. Minkah Cobb-Phillips 277.45 2001
3. Damien Terry 230.45 2005
4. William McKnight 186.50 2008
5. Seth Epstein 140.55 2005

3 Meter
1. Gary Banks 455.65 2001
2. Minkah Cobb-Phillips 248.30 2001
3. William McKnight 185.10 2008
4. Damien Terry 172.60 2005

No comments:

Post a Comment